<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Development Journalist</title>
	<atom:link href="http://thedevelopmentjournalist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedevelopmentjournalist.com</link>
	<description>We are What we Imagine Ourselves to Be - The Power of Words</description>
	<lastBuildDate>Thu, 16 May 2013 13:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thedevelopmentjournalist.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Development Journalist</title>
		<link>http://thedevelopmentjournalist.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thedevelopmentjournalist.com/osd.xml" title="The Development Journalist" />
	<atom:link rel='hub' href='http://thedevelopmentjournalist.com/?pushpress=hub'/>
		<item>
		<title>2013 WORLD PRESS FREEDOM INDEX</title>
		<link>http://thedevelopmentjournalist.com/2013/02/03/2013-world-press-freedom-index/</link>
		<comments>http://thedevelopmentjournalist.com/2013/02/03/2013-world-press-freedom-index/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 21:40:01 +0000</pubDate>
		<dc:creator>developmentjournalist</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[International development]]></category>
		<category><![CDATA[International Organizations]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Freedom of the press]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Press Freedom Index]]></category>
		<category><![CDATA[Reporters Without Borders]]></category>
		<category><![CDATA[Turkmenistan]]></category>

		<guid isPermaLink="false">http://thedevelopmentjournalist.com/?p=482</guid>
		<description><![CDATA[Reporters Without Borders is publishing for the first time an annual global “indicator” of worldwide media freedom.  According to the report, it coincides with the release of its 2013 Press Freedom Index which is “a new analytic tool measures the overall level of freedom of information in the world and the performance of the world’s &#8230; <a href="http://thedevelopmentjournalist.com/2013/02/03/2013-world-press-freedom-index/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedevelopmentjournalist.com&#038;blog=18982222&#038;post=482&#038;subd=thedevelopmentjournalist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedevelopmentjournalist.com/2013/02/03/2013-world-press-freedom-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7648f1585b446e1b61753e4c474224a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedevelopmentjournalist</media:title>
		</media:content>

		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2013/02/2013-carte-liberte-presse_1900.jpg?w=150" medium="image">
			<media:title type="html">Source: Reporters Without Borders</media:title>
		</media:content>
	</item>
		<item>
		<title>Oxfam says that $240bn accumulated by 100 richest people last year could end extreme poverty four times over</title>
		<link>http://thedevelopmentjournalist.com/2013/01/19/oxfam-says-that-240bn-accumulated-by-100-richest-people-last-year-could-end-extreme-poverty-four-times-over/</link>
		<comments>http://thedevelopmentjournalist.com/2013/01/19/oxfam-says-that-240bn-accumulated-by-100-richest-people-last-year-could-end-extreme-poverty-four-times-over/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 15:27:47 +0000</pubDate>
		<dc:creator>developmentjournalist</dc:creator>
				<category><![CDATA[International development]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[national income]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://thedevelopmentjournalist.com/?p=475</guid>
		<description><![CDATA[In the report, &#8220;The Cost of Inequality: How Wealth and Income Extremes Hurt Us All&#8221;, the charity states that “rapidly growing extreme wealth and inequality are harmful to human progress, and that something needs to be done.” According to Oxfam’s report, published a week before the World Economic Forum in Davos, inequality has grown dramatically &#8230; <a href="http://thedevelopmentjournalist.com/2013/01/19/oxfam-says-that-240bn-accumulated-by-100-richest-people-last-year-could-end-extreme-poverty-four-times-over/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedevelopmentjournalist.com&#038;blog=18982222&#038;post=475&#038;subd=thedevelopmentjournalist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedevelopmentjournalist.com/2013/01/19/oxfam-says-that-240bn-accumulated-by-100-richest-people-last-year-could-end-extreme-poverty-four-times-over/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7648f1585b446e1b61753e4c474224a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedevelopmentjournalist</media:title>
		</media:content>
	</item>
		<item>
		<title>4th October: World Animal Day</title>
		<link>http://thedevelopmentjournalist.com/2012/10/03/4th-october-world-animal-day/</link>
		<comments>http://thedevelopmentjournalist.com/2012/10/03/4th-october-world-animal-day/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:28:30 +0000</pubDate>
		<dc:creator>developmentjournalist</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[Assisi]]></category>
		<category><![CDATA[Calendar of saints]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Francis]]></category>
		<category><![CDATA[Francis of Assisi]]></category>
		<category><![CDATA[October 4]]></category>
		<category><![CDATA[World Animal Day]]></category>

		<guid isPermaLink="false">http://thedevelopmentjournalist.com/?p=455</guid>
		<description><![CDATA[World Animal Day has its roots in 1931 at a convention of ecologists in Florence. This was a way of highlighting the plight of endangered species. Since then, World Animal Day is being celebrated as a tribute to all animals and the people who love and respect them. October 4 was chosen as World Animal Day &#8230; <a href="http://thedevelopmentjournalist.com/2012/10/03/4th-october-world-animal-day/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedevelopmentjournalist.com&#038;blog=18982222&#038;post=455&#038;subd=thedevelopmentjournalist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedevelopmentjournalist.com/2012/10/03/4th-october-world-animal-day/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://thedevelopmentjournalist.files.wordpress.com/2012/10/animals-photos-2.jpg?w=150" />
		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/10/animals-photos-2.jpg?w=150" medium="image">
			<media:title type="html">love animals</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7648f1585b446e1b61753e4c474224a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedevelopmentjournalist</media:title>
		</media:content>

		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/10/animals-photos-2.jpg" medium="image">
			<media:title type="html">love animals</media:title>
		</media:content>
	</item>
		<item>
		<title>How transparent is world aid?</title>
		<link>http://thedevelopmentjournalist.com/2012/10/01/how-transparent-is-world-aid/</link>
		<comments>http://thedevelopmentjournalist.com/2012/10/01/how-transparent-is-world-aid/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:57:03 +0000</pubDate>
		<dc:creator>developmentjournalist</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Relief/ Humanitarian Aid]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Accra High Level Forum]]></category>
		<category><![CDATA[Aid effectiveness]]></category>
		<category><![CDATA[civil society organizations]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Department for International Development]]></category>
		<category><![CDATA[IATI]]></category>
		<category><![CDATA[International Aid Transparency Initiative]]></category>
		<category><![CDATA[pilot index]]></category>
		<category><![CDATA[transparency index]]></category>
		<category><![CDATA[United States Agency for International Development]]></category>
		<category><![CDATA[USAID]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://thedevelopmentjournalist.com/?p=443</guid>
		<description><![CDATA[The need for a greater transparency on how the aid spreads around the world has been long debated.  A new index (the pilot index was launched last year) has been developed to rank every major aid donor for their openness, on a wide set of criteria. The report published under Publish What You Fund’ umbrella &#8230; <a href="http://thedevelopmentjournalist.com/2012/10/01/how-transparent-is-world-aid/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedevelopmentjournalist.com&#038;blog=18982222&#038;post=443&#038;subd=thedevelopmentjournalist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedevelopmentjournalist.com/2012/10/01/how-transparent-is-world-aid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://thedevelopmentjournalist.files.wordpress.com/2012/10/fy07-12strat_plan_0406b1.jpg?w=112" />
		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/10/fy07-12strat_plan_0406b1.jpg?w=112" medium="image">
			<media:title type="html">Aid</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7648f1585b446e1b61753e4c474224a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedevelopmentjournalist</media:title>
		</media:content>

		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/10/fy07-12strat_plan_0406b1.jpg" medium="image">
			<media:title type="html">Aid</media:title>
		</media:content>

		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/10/donors.jpg" medium="image">
			<media:title type="html">Donors</media:title>
		</media:content>
	</item>
		<item>
		<title>Hillary Clinton: The rich people should contribute to the growth of their own countries</title>
		<link>http://thedevelopmentjournalist.com/2012/09/25/hillary-clinton-the-rich-people-should-contribute-to-the-growth-of-their-own-countries/</link>
		<comments>http://thedevelopmentjournalist.com/2012/09/25/hillary-clinton-the-rich-people-should-contribute-to-the-growth-of-their-own-countries/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 20:26:05 +0000</pubDate>
		<dc:creator>developmentjournalist</dc:creator>
				<category><![CDATA[Relief/ Humanitarian Aid]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State Secretary]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thedevelopmentjournalist.com/?p=429</guid>
		<description><![CDATA[U.S. Secretary of State Hillary Clinton sent a strong message to the rich at the Clinton Global Initiative Monday, on day two of a three-day conference that aims to tackle the world’s most pressing problems. She criticized in her speech business people who don&#8217;t contribute to building their countries infrastructure, which is vital to economic &#8230; <a href="http://thedevelopmentjournalist.com/2012/09/25/hillary-clinton-the-rich-people-should-contribute-to-the-growth-of-their-own-countries/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedevelopmentjournalist.com&#038;blog=18982222&#038;post=429&#038;subd=thedevelopmentjournalist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedevelopmentjournalist.com/2012/09/25/hillary-clinton-the-rich-people-should-contribute-to-the-growth-of-their-own-countries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://thedevelopmentjournalist.files.wordpress.com/2012/09/hillary-clinton-9251306-1-402.jpg?w=150" />
		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/09/hillary-clinton-9251306-1-402.jpg?w=150" medium="image">
			<media:title type="html">Hillary Clinton</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7648f1585b446e1b61753e4c474224a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedevelopmentjournalist</media:title>
		</media:content>

		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/09/hillary-clinton-9251306-1-402.jpg" medium="image">
			<media:title type="html">Hillary Clinton</media:title>
		</media:content>
	</item>
		<item>
		<title>21st September or Day of Peace</title>
		<link>http://thedevelopmentjournalist.com/2012/09/21/21st-september-or-day-of-peace/</link>
		<comments>http://thedevelopmentjournalist.com/2012/09/21/21st-september-or-day-of-peace/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 08:02:03 +0000</pubDate>
		<dc:creator>developmentjournalist</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Relief/ Humanitarian Aid]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[International Day]]></category>
		<category><![CDATA[International Day of Peace]]></category>
		<category><![CDATA[Peace Day]]></category>
		<category><![CDATA[September 21]]></category>
		<category><![CDATA[United Nation]]></category>
		<category><![CDATA[United Nations General Assembly]]></category>
		<category><![CDATA[United Nations resolution]]></category>

		<guid isPermaLink="false">http://thedevelopmentjournalist.com/?p=425</guid>
		<description><![CDATA[&#160; The United Nations&#8217; (UN) International Day of Peace is celebrated on September 21 each year to recognize the efforts of those who have worked hard to end conflict and promote peace. The International Day of Peace is also a day of ceasefire – personal or political. In 2002 the General Assembly officially declared September &#8230; <a href="http://thedevelopmentjournalist.com/2012/09/21/21st-september-or-day-of-peace/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedevelopmentjournalist.com&#038;blog=18982222&#038;post=425&#038;subd=thedevelopmentjournalist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedevelopmentjournalist.com/2012/09/21/21st-september-or-day-of-peace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://thedevelopmentjournalist.files.wordpress.com/2012/09/peace_day_page_logo11.jpg?w=107" />
		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/09/peace_day_page_logo11.jpg?w=107" medium="image">
			<media:title type="html">Peace_Day</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7648f1585b446e1b61753e4c474224a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedevelopmentjournalist</media:title>
		</media:content>

		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/09/peace_day_page_logo11.jpg" medium="image">
			<media:title type="html">Peace_Day</media:title>
		</media:content>
	</item>
		<item>
		<title>USAid is under fire in Russia</title>
		<link>http://thedevelopmentjournalist.com/2012/09/20/usaid-is-under-fire-in-russia/</link>
		<comments>http://thedevelopmentjournalist.com/2012/09/20/usaid-is-under-fire-in-russia/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 21:29:38 +0000</pubDate>
		<dc:creator>developmentjournalist</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Relief/ Humanitarian Aid]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Non-governmental organization]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Agency for International Development]]></category>
		<category><![CDATA[United States Department of State]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://thedevelopmentjournalist.com/?p=413</guid>
		<description><![CDATA[The Russian government has given the US agency for international development (USAid) until 1 October to stop all operations in the country. The agency helps fund a number of pro-democracy and human rights groups that have provoked the Kremlin&#8216;s wrath amid an unprecedented opposition movement against the Russian president, Vladimir Putin. The government presented as &#8230; <a href="http://thedevelopmentjournalist.com/2012/09/20/usaid-is-under-fire-in-russia/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedevelopmentjournalist.com&#038;blog=18982222&#038;post=413&#038;subd=thedevelopmentjournalist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedevelopmentjournalist.com/2012/09/20/usaid-is-under-fire-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://thedevelopmentjournalist.files.wordpress.com/2012/09/aid_numbers1.jpg?w=150" />
		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/09/aid_numbers1.jpg?w=150" medium="image">
			<media:title type="html">USAid</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7648f1585b446e1b61753e4c474224a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedevelopmentjournalist</media:title>
		</media:content>

		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/09/aid_numbers1.jpg" medium="image">
			<media:title type="html">USAid</media:title>
		</media:content>
	</item>
		<item>
		<title>Elections in Russia: Putin Claims Presidential Victory</title>
		<link>http://thedevelopmentjournalist.com/2012/03/05/elections-in-russia-putin-claims-presidential-victory/</link>
		<comments>http://thedevelopmentjournalist.com/2012/03/05/elections-in-russia-putin-claims-presidential-victory/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:22:44 +0000</pubDate>
		<dc:creator>developmentjournalist</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[Gennady Zyuganov]]></category>
		<category><![CDATA[Kremlin]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Prime Minister of Russia]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://thedevelopmentjournalist.com/?p=401</guid>
		<description><![CDATA[After four years as prime minister, Vladimir Putin returns to Kremlin as president for a third term. Exit polls and preliminary results gave him more than 60% of the vote. Putin turned emotional and wept while claiming its victory. “I promised you we would win, and we won. Glory to Russia!”, said Putin with tears &#8230; <a href="http://thedevelopmentjournalist.com/2012/03/05/elections-in-russia-putin-claims-presidential-victory/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedevelopmentjournalist.com&#038;blog=18982222&#038;post=401&#038;subd=thedevelopmentjournalist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedevelopmentjournalist.com/2012/03/05/elections-in-russia-putin-claims-presidential-victory/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://thedevelopmentjournalist.files.wordpress.com/2012/03/img_500x280_0403-putin-wrap1.jpg?w=150" />
		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/03/img_500x280_0403-putin-wrap1.jpg?w=150" medium="image">
			<media:title type="html">Putin Cries</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7648f1585b446e1b61753e4c474224a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedevelopmentjournalist</media:title>
		</media:content>

		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/03/img_500x280_0403-putin-wrap1.jpg" medium="image">
			<media:title type="html">Putin Cries</media:title>
		</media:content>
	</item>
		<item>
		<title>Capturing Grace on Film</title>
		<link>http://thedevelopmentjournalist.com/2012/02/16/capturing-grace-on-film/</link>
		<comments>http://thedevelopmentjournalist.com/2012/02/16/capturing-grace-on-film/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:54:53 +0000</pubDate>
		<dc:creator>developmentjournalist</dc:creator>
				<category><![CDATA[Culture/ Art]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ballerina]]></category>
		<category><![CDATA[Ballerina Project]]></category>
		<category><![CDATA[Capezio]]></category>
		<category><![CDATA[Dane Shitagi]]></category>
		<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Plum Sykes]]></category>
		<category><![CDATA[Tinsley Mortimer]]></category>

		<guid isPermaLink="false">http://thedevelopmentjournalist.com/?p=390</guid>
		<description><![CDATA[Motto: &#8216;Don´t ever let somebody tell you, you can´t do something.You got a dream, you gotta protect it. People can’t do something themselves, they wanna tell you that you can’t do it. You want something? Go get it. Period.&#8217; &#8211; The Pursuit of Happiness There are not so many people who haven’t heard yet about the &#8230; <a href="http://thedevelopmentjournalist.com/2012/02/16/capturing-grace-on-film/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedevelopmentjournalist.com&#038;blog=18982222&#038;post=390&#038;subd=thedevelopmentjournalist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedevelopmentjournalist.com/2012/02/16/capturing-grace-on-film/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://thedevelopmentjournalist.files.wordpress.com/2012/02/ballerina-project.jpg?w=150" />
		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/02/ballerina-project.jpg?w=150" medium="image">
			<media:title type="html">Ballerina Project</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7648f1585b446e1b61753e4c474224a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedevelopmentjournalist</media:title>
		</media:content>

		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/02/ballerina-project.jpg?w=300" medium="image">
			<media:title type="html">Ballerina Project</media:title>
		</media:content>
	</item>
		<item>
		<title>25 Years of Erasmus</title>
		<link>http://thedevelopmentjournalist.com/2012/02/15/25-years-of-erasmus/</link>
		<comments>http://thedevelopmentjournalist.com/2012/02/15/25-years-of-erasmus/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:26:04 +0000</pubDate>
		<dc:creator>developmentjournalist</dc:creator>
				<category><![CDATA[Culture/ Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Androulla Vassiliou]]></category>
		<category><![CDATA[Erasmus]]></category>
		<category><![CDATA[Erasmus Programme]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Student exchange program]]></category>

		<guid isPermaLink="false">http://thedevelopmentjournalist.com/?p=383</guid>
		<description><![CDATA[&#160; Erasmus is known as world’s most successful student exchange programme having about three million students benefiting from a study period or work placement abroad since its creation in 1987. This year Erasmus celebrates its 25th anniversary under the slogan &#8216;Erasmus: changing lives, opening minds for 25 years&#8217;. Erasmus Programme is for many European students &#8230; <a href="http://thedevelopmentjournalist.com/2012/02/15/25-years-of-erasmus/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedevelopmentjournalist.com&#038;blog=18982222&#038;post=383&#038;subd=thedevelopmentjournalist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedevelopmentjournalist.com/2012/02/15/25-years-of-erasmus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://thedevelopmentjournalist.files.wordpress.com/2012/02/erasmus-anniversary.jpg?w=150" />
		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/02/erasmus-anniversary.jpg?w=150" medium="image">
			<media:title type="html">erasmus-anniversary</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d7648f1585b446e1b61753e4c474224a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thedevelopmentjournalist</media:title>
		</media:content>

		<media:content url="http://thedevelopmentjournalist.files.wordpress.com/2012/02/erasmus-anniversary.jpg?w=300" medium="image">
			<media:title type="html">erasmus-anniversary</media:title>
		</media:content>
	</item>
	</channel>
</rss>
